
Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
---|---|---|---|---|---|---|---|
09 Dec 2019 | 45.7 | ||||||
08 Dec 2019 | |||||||
07 Dec 2019 | |||||||
06 Dec 2019 | 53 | ||||||
05 Dec 2019 | 176.7 | 38 | 13.6 | 5.3 | .5 | 3.3 | 122.2 |
04 Dec 2019 | 172.4 | 28.8 | 16.9 | 5.7 | .5 | 3.3 | 122.6 |
03 Dec 2019 | 182.1 | 30.6 | 12.9 | 7 | .7 | 3.5 | 122.1 |
02 Dec 2019 | 177.4 | 29.8 | 10.9 | 6.6 | .8 | 2.9 | 107.8 |
01 Dec 2019 | 165.1 | 45.6 | 15.5 | 2.5 | .9 | 2.5 | 83 |
30 Nov 2019 | 178.5 | 36.9 | 12.7 | 1.6 | .8 | 3.6 | 109.7 |
29 Nov 2019 | 170.3 | 30.7 | 17.1 | 1.8 | 1.2 | 4.3 | 120.8 |
28 Nov 2019 | 181.7 | 36.1 | 18.2 | 1.3 | 2.9 | 4.4 | 110.5 |
27 Nov 2019 | 182.5 | 47.1 | 18.9 | 1.3 | 5.6 | 4.9 | 100 |
26 Nov 2019 | 187.7 | 40.1 | 23.5 | .8 | 7.1 | 4.3 | 105.9 |
25 Nov 2019 | 174.1 | 22.8 | 12.3 | .6 | 5.6 | 1.3 | 0 |
24 Nov 2019 | |||||||
23 Nov 2019 | |||||||
22 Nov 2019 | |||||||
21 Nov 2019 | |||||||
20 Nov 2019 | |||||||
19 Nov 2019 | |||||||
18 Nov 2019 | |||||||
17 Nov 2019 | |||||||
16 Nov 2019 | |||||||
15 Nov 2019 | |||||||
14 Nov 2019 | |||||||
13 Nov 2019 | |||||||
12 Nov 2019 | |||||||
11 Nov 2019 | |||||||
10 Nov 2019 | |||||||
09 Nov 2019 | |||||||
08 Nov 2019 | |||||||
07 Nov 2019 | |||||||
06 Nov 2019 | |||||||
05 Nov 2019 | |||||||
04 Nov 2019 | |||||||
03 Nov 2019 | 179.7 | 37.8 | 9.5 | 4.8 | 1.3 | .6 | 21.8 |
02 Nov 2019 | 186.1 | 37.6 | 12.9 | 6.3 | 1 | .6 | 93.7 |
01 Nov 2019 | 181.4 | 30.7 | 13.7 | 7.5 | 1 | .7 | 85.1 |
31 Oct 2019 | 176.7 | 23.4 | 13.8 | 7.6 | 1 | .6 | 87.7 |
30 Oct 2019 | 179.4 | 18.6 | 7.4 | 7.5 | .9 | .7 | 89.3 |
29 Oct 2019 | 179.9 | 16.1 | 5.3 | 7.5 | 1.1 | .6 | 101.5 |
28 Oct 2019 | 174.6 | 23.1 | 6.4 | 7.7 | 1.2 | .6 | 108.9 |
27 Oct 2019 | 183.2 | 24.7 | 5.1 | 7.7 | 1.3 | .9 | 105 |
26 Oct 2019 | 184.3 | 23.9 | 5.7 | 7.6 | 1.1 | .6 | 99.6 |
25 Oct 2019 | 182.5 | 28.2 | 4.4 | 7.8 | 1.2 | .6 | 76.87 |
24 Oct 2019 | 183.8 | 24.5 | 4.9 | 7.8 | .9 | .5 | 79.12 |
23 Oct 2019 | 188.7 | 24.4 | 7.9 | 7.2 | .8 | .6 | 104.1 |
22 Oct 2019 | 188.7 | 24.9 | 7.6 | 7.6 | 1 | .7 | 109.5 |
21 Oct 2019 | 178.8 | 27.2 | 6.4 | 6.7 | 1.4 | .8 | 95 |
20 Oct 2019 | 171.6 | 22.1 | 4.4 | 7.8 | 1.3 | .5 | 103.3 |
19 Oct 2019 | 180 | 22.1 | 3.7 | 7.8 | 1.3 | .5 | 102.1 |
18 Oct 2019 | 140.4 | 20.7 | 4 | 7.7 | 1.1 | .6 | 100.9 |
17 Oct 2019 | 180.4 | 24.6 | 5.2 | 7.7 | .8 | .6 | 74.1 |
16 Oct 2019 | 182.4 | 28 | 5.5 | 7.8 | 1 | .5 | 73.9 |
15 Oct 2019 | 185 | 19.9 | 6.7 | 7.6 | 1.2 | .5 | 72 |
14 Oct 2019 | 178.3 | 25.8 | 5.9 | 7.5 | .1 | .5 | 74.3 |
13 Oct 2019 | 177.9 | 34.3 | 12.9 | 7.4 | 1.1 | .5 | 103.4 |
12 Oct 2019 | 176.7 | 24.8 | 15 | 7.7 | .8 | .5 | 98.8 |
11 Oct 2019 | 177.2 | 26.1 | 10.8 | 7.7 | .7 | .5 | 93.9 |
10 Oct 2019 | 174.8 | 28.3 | 11.1 | 7.9 | .7 | .6 | 98.5 |
09 Oct 2019 | 170.4 | 25.4 | 12.3 | 7.8 | .6 | .6 | 100.1 |
08 Oct 2019 | 166.6 | 24.2 | 9.6 | 7.8 | .6 | .6 | 99.7 |
07 Oct 2019 | 176.3 | 26.1 | 7.4 | 7.7 | .7 | .6 | 98.5 |
06 Oct 2019 | 172.2 | 28.7 | 7.8 | 7.8 | .8 | .6 | 100.7 |
05 Oct 2019 | 181 | 20.6 | 8.7 | 7.8 | .9 | .5 | 99.2 |
04 Oct 2019 | 182.4 | 21.9 | 10.2 | 7.8 | .8 | .5 | 98.4 |
03 Oct 2019 | 183.8 | 21.8 | 12.1 | 7.7 | 1 | .3 | 83.5 |
02 Oct 2019 | 182.8 | 21.8 | 6.9 | 7.7 | 1 | .2 | 81.9 |
01 Oct 2019 | 172.8 | 14 | 7.4 | 7.6 | .9 | .2 | 88 |
30 Sep 2019 | 177.9 | 17.9 | 10.3 | 7.7 | .9 | .2 | 103.2 |
29 Sep 2019 | 168.6 | 16.6 | 12 | 7.6 | .8 | .2 | 105.5 |
28 Sep 2019 | 165.1 | 18.5 | 11.5 | 7.7 | .7 | .2 | 102.7 |
27 Sep 2019 | 177.9 | 17.9 | 10.3 | 7.7 | .9 | .2 | 103.2 |
26 Sep 2019 | 169.6 | 17.7 | 13.5 | 7.7 | .6 | .2 | 100.9 |
25 Sep 2019 | 176.8 | 22.5 | 10.8 | 8.4 | .7 | .3 | 95.5 |
24 Sep 2019 | |||||||
23 Sep 2019 | |||||||
22 Sep 2019 | |||||||
21 Sep 2019 | |||||||
20 Sep 2019 | 178.5 | 11.6 | 5.7 | 7.7 | 1.2 | .2 | 76.3 |
19 Sep 2019 | 166.3 | 8.9 | 8.8 | 7.6 | 1.2 | .2 | 73.9 |
18 Sep 2019 | 175.8 | 8.1 | 6.6 | 7.5 | 1.2 | .3 | 72.5 |
17 Sep 2019 | 170.8 | 16.3 | 9.9 | 7.7 | 1 | .3 | 74.2 |
16 Sep 2019 | 171.4 | 16.3 | 9.5 | 7.9 | 1.1 | .2 | 75.2 |
15 Sep 2019 | 179.8 | 14.4 | 6.1 | 7.8 | 1 | .2 | 75.7 |
14 Sep 2019 | 182.3 | 14.7 | 6.8 | 7.7 | 1 | .2 | 71.8 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
---|---|---|---|---|---|---|---|
09 Dec 2019 | 45.7 | ||||||
08 Dec 2019 | |||||||
07 Dec 2019 | |||||||
06 Dec 2019 | 53 | ||||||
05 Dec 2019 | 130.9 | 7 | .7 | 6.7 | .4 | .2 | 122.2 |
04 Dec 2019 | 140.3 | 8.6 | .5 | 6.4 | .5 | .9 | 122.6 |
03 Dec 2019 | 125 | 7 | .3 | 4.1 | .5 | .7 | 122.1 |
02 Dec 2019 | 107.8 | ||||||
01 Dec 2019 | 83 | ||||||
30 Nov 2019 | 109.7 | ||||||
29 Nov 2019 | 120.8 | ||||||
28 Nov 2019 | 110.5 | ||||||
27 Nov 2019 | 100 | ||||||
26 Nov 2019 | 105.9 | ||||||
25 Nov 2019 | 0 | ||||||
24 Nov 2019 | |||||||
23 Nov 2019 | |||||||
22 Nov 2019 | |||||||
21 Nov 2019 | |||||||
20 Nov 2019 | |||||||
19 Nov 2019 | |||||||
18 Nov 2019 | |||||||
17 Nov 2019 | |||||||
16 Nov 2019 | |||||||
15 Nov 2019 | |||||||
14 Nov 2019 | |||||||
13 Nov 2019 | |||||||
12 Nov 2019 | |||||||
11 Nov 2019 | |||||||
10 Nov 2019 | |||||||
09 Nov 2019 | |||||||
08 Nov 2019 | |||||||
07 Nov 2019 | |||||||
06 Nov 2019 | |||||||
05 Nov 2019 | |||||||
04 Nov 2019 | |||||||
03 Nov 2019 | 21.8 | ||||||
02 Nov 2019 | 93.7 | ||||||
01 Nov 2019 | 101.3 | 5.3 | 0 | 6.4 | .4 | .2 | 85.1 |
31 Oct 2019 | 131.9 | 7.7 | .1 | 7.3 | .4 | .6 | 87.7 |
30 Oct 2019 | 131.7 | 5.2 | .1 | .5 | .7 | 89.3 | |
29 Oct 2019 | 128.8 | 8 | .5 | 6.3 | .5 | 1.6 | 101.5 |
28 Oct 2019 | 108.9 | ||||||
27 Oct 2019 | 105 | ||||||
26 Oct 2019 | 99.6 | ||||||
25 Oct 2019 | 76.87 | ||||||
24 Oct 2019 | 79.12 | ||||||
23 Oct 2019 | 104.1 | ||||||
22 Oct 2019 | 109.5 | ||||||
21 Oct 2019 | 95 | ||||||
20 Oct 2019 | 103.3 | ||||||
19 Oct 2019 | 102.1 | ||||||
18 Oct 2019 | 100.9 | ||||||
17 Oct 2019 | 74.1 | ||||||
16 Oct 2019 | 73.9 | ||||||
15 Oct 2019 | 72 | ||||||
14 Oct 2019 | 74.3 | ||||||
13 Oct 2019 | 103.4 | ||||||
12 Oct 2019 | 98.8 | ||||||
11 Oct 2019 | 93.9 | ||||||
10 Oct 2019 | 98.5 | ||||||
09 Oct 2019 | 100.1 | ||||||
08 Oct 2019 | 99.7 | ||||||
07 Oct 2019 | 98.5 | ||||||
06 Oct 2019 | 100.7 | ||||||
05 Oct 2019 | 99.2 | ||||||
04 Oct 2019 | 98.4 | ||||||
03 Oct 2019 | 83.5 | ||||||
02 Oct 2019 | 81.9 | ||||||
01 Oct 2019 | 88 | ||||||
30 Sep 2019 | 103.2 | ||||||
29 Sep 2019 | 131 | 4.2 | 1 | 4.9 | .4 | .1 | 105.5 |
28 Sep 2019 | 135.3 | 7.5 | .3 | 5.6 | .3 | .1 | 102.7 |
27 Sep 2019 | 120.6 | 16.6 | .5 | 9.2 | .3 | .2 | 103.2 |
26 Sep 2019 | 126.8 | 21.5 | 2.5 | 10.4 | .3 | .2 | 100.9 |
25 Sep 2019 | 107.2 | 32.2 | .1 | 5.4 | .5 | .7 | 95.5 |
24 Sep 2019 | |||||||
23 Sep 2019 | |||||||
22 Sep 2019 | |||||||
21 Sep 2019 | |||||||
20 Sep 2019 | 76.3 | ||||||
19 Sep 2019 | 73.9 | ||||||
18 Sep 2019 | 72.5 | ||||||
17 Sep 2019 | 74.2 | ||||||
16 Sep 2019 | 75.2 | ||||||
15 Sep 2019 | 75.7 | ||||||
14 Sep 2019 | 71.8 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen chloride | 10.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |